FrostWire nearing 1MM lines of Source Code

--------------------------------------------------------------------------------
Language                      files          blank        comment           code
--------------------------------------------------------------------------------
Java                           6700         230082         339218         818509
HTML                            403           8751           4745          72384
XML                              70           1112            996          11029
C++                               6            220            317            806
CSS                              10            202            132            799
JSP                              16             64            606            777
Javascript                        5             77             54            571
XSLT                              4            134            298            553
XSD                               7             40             58            521
Objective C                       5             75             57            291
SQL                               1             34              7            288
C/C++ Header                      6             58            114            229
Bourne Again Shell                5             44             31            224
C                                 2             58             14            134
Bourne Shell                      3              5              0             65
DOS Batch                         1              5              4             19
--------------------------------------------------------------------------------
SUM:                           7244         240961         346651         907199
--------------------------------------------------------------------------------

Let’s see how we bring that number down during the next year.

Help us

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.